top of page

iProLab
ClinicalChemistry Analyzer

BPLPP00301
Features
Supports testing of serum, plasma, whole blood, urine and other samples
Microfluidic technology (patented microfluidic chip)
Can detect multiple biomarkers simultaneously
Large reagent tray (up to 16 items), small reagent tray (up to 4 items)
Obtained FDA , TFDA, CE certification
introduce
The APLE is a clinical chemical analyzer that uses full spectral analysis technology. It is designed for in vitro testing (IVD) and is suitable for various medical and health care fields.
Product Specifications
size
(Length) 340mm x (Width) 240mm x (Height) 240mm
Detection time
12~17 minutes
Sample Type
Whole blood, plasma, serum, urine
Sample volume
0.06 mL (60 μL), 0.14 mL (140 μL)
Reagent tray storage
2 – 8 ℃
Detection of biomarkers
試劑盤 | 品名 | 項目 | 備註 |
---|---|---|---|
001-218F | iPro-Lab Microalbumin Reagent | mALB | FDA, TFDA, CE |
001-256D | iPro-Lab Urine Test Upgraded Test Plate | mALB, UP, UCRE, UACR, UPCR | CE |
001-246E | iPro-Lab Kidney Function Test Plate | BUN, CRE, UA, BUN/CRE | CE |
001-246F | iPro-Lab Liver Function Test Kit | ALB, ALP, ALT, AST | CE |
001-236C | iPro-Lab Glycolipid Test Plate | TC, TG, GLU | FDA, CE |
001-218B | iPro-Lab Glycated Hemoglobin Test Plate | HbA1c | CE |
001-218A | iPro-Lab HDL Cholesterol Test Kit | HDL-C | FDA, TFDA, CE |
001-3G9A | iPro-Lab Full set of inspection upgrade reagent trays | ALB, ALP, ALT, AMY, AST, BUN, CRE, GLU, IP, TBIL, TP, Ca, GGT, GLOB, ALB / GLOB, BUN / CRE | CE |
bottom of page